সুদীর্ঘ ২৫ বছরের অধিক সময় ধরে চলতে থাকা মেদিনীপুর যুব কম্পিউটার সেন্টার- ২০২৩ থেকে সরলবাবুর বাজার কালেক্টরেট মেইন গেটের বিপরীতে।
প্রতারনা থেকে বাঁচতে সেন্টারের নামটি সঠিকভাবে যাচাই করে নিন।
CDTA, DDTA ইত্যাদি সর্বাধুনিক কম্পিউটার কোর্সে ভর্তি চলিতেছে|
Midnapore YCTC- Digital Notice Board
- Admission for NEW Session
Admission is going on for April -2026 Session in CDTA, DDTA, CITA, DITA, ADITA, CFAS, DFAS etc. courses. Contact Now To ENROLL.
মাধ্যমিক ও উচ্চমাধ্যমিক পরীক্ষার্থীদের জন্য বিশেষ ভাবে সাজানো কম্পিউটার কোর্স এ ভর্তি চলছে.
- Holiday
Centre will be closed on 21 March 2026 (Saturday) on account of Eid Ul Fitr.
- Certificate Distribution for 80 session or previous is going on.
Documents required for collect Certificate- Money Receipt/ I-Card along with original Aadhar/ Voter Identity Card.
Timing- 11:30 AM to 01:30 PM & 03:00 PM to 05:00 PM Except Sunday & Holidays.
Last Updated on 20 March 2026- 05:00 PM
COMPUTER COURSES AT A GLANCE
| Course Name | Duration | Eligibility | Fees(Rs.)* | |
| 1 | Certificate in Digital Techniques Application (CDTA) | 6 months | Madhyamik or equivalent Appeared or Higher | 3,000/- |
| 2 | Certificate in Artificial Intelligence (CAI) | 6 months | Madhyamik or equivalent Appeared or Higher | 6,000/- |
| 3 | Certificate in Python Programming (CPP) | 6 months | Madhyamik or equivalent Appeared or Higher | 6,000/- |
| 4 | Certificate in Green Skills with AI(CGS) | 6 months | Madhyamik or equivalent Appeared or Higher | 6,000/- |
| 5 | Certificate in Information Technology Application (CITA) | 6 months | Madhyamik or equivalent Appeared or Higher | 2,000/- |
| 6 | Certificate in Financial Accounting System (CFAS) | 6 months | Madhyamik or equivalent Appeared or Higher | 3,000/- |
| 7 | Certificate in Desk Top Publishing (CDTP) | 6 months | Madhyamik or equivalent Appeared or Higher | 2,000/- |
| 8 | Certificate in Computer Aided Design (CCAD) | 6 months | Polytechnic Students / Deploma in Engineering or Higher | 2,800/- |
| 9 | Certificate in Web Designing (CWD) | 6 months | 10+2 Passed / Appeared or Diploma in Engineering or Higher | 3,600/- |
| 8 | Certificate in Client Server Technology (CCST) | 6 months | Passed / Appeared 10+2 with Computer Knoledge | 5,000/- |
| 9 | Certificate in Basic Multimedia (CBM) | 6 months | 10+2 Passed / Appeared or 10 Passed / Appeared with CDTP from YCTC | 5,500/- |
| Course Name | Duration | Eligibility | Fees(Rs.)* | |
| 1 | Diploma in Digital Techniques Application (DDTA) | 1 year | Madhyamik or equivalent Appeared or Higher | 8,000/- |
| 2 | Diploma in Artificial Intelligence (DAI) | 1 year | Madhyamik or equivalent Appeared or Higher | 12,000/- |
| 3 | Diploma in Data Science (DDS) | 1 year | Madhyamik or equivalent Appeared or Higher | 12,000/- |
| 4 | Diploma in Information Technology Application (DITA) | 1 year | Madhyamik or equivalent Appeared or Higher | 5,000/- |
| 5 | Diploma in Financial Accounting System (DFAS) | 1 year | Madhyamik or equivalent Appeared or Higher | 8,000/- |
| 6 | Diploma in Desk Top Publishing (DDTP) | 1 year | Madhyamik or equivalent Appeared or Higher | 5,000/- |
| 7 | Diploma in Multimedia, Animation & Video Editing (DMAVE) | 1 year | 10+2 Passed / Appeared or 10 Passed / Appeared with CDTP from YCTC | 14,900/- |
| 8 | Diploma in BPO / Call Centre Operation (DBCO) | 1 year | 10+2 Passed / Appeared or 10 Passed / Appeared with CITA from YCTC | 6,100/- |
| Course Name | Duration | Eligibility | Fees(Rs.)* | |
| 1 | Advance Diploma in Information Technology Application (ADITA) | 1.5 years | 10+2 Passed / Appeared | 8,000/- |
| 2 | Advance Diploma in Financial Accounting System (ADFAS) | 1.5 years | 10+2 Passed / Appeared | 12,000/- |
| 3 | Advance Diploma in Desk Top Publishing (ADDTP) | 1.5 years | 10+2 Passed / Appeared | 10,000/- |
| Course Name | Duration | Eligibility | Fees(Rs.)* | |
| 1 | Certificate in Computer Hardware Maintenance (CCHM) | 6 months | 10+2 Passed | 2,800/- |
| 2 | Diploma in Computer Hardware Maintenance (DCHM) | 1 year | Completed Certificate in Computer Hardware Maintenance or equivalent | 6,000/- |
| If any existing student is willing to take admission in CFAS or CDTP after successful completion of CITA or equivalent, common modules between the Courses will not be repeated. The same procedure will also be followed for the following Courses | ||||
| Existing / Past YCTC Students of Passed | Duration | Willing to Take Admission in | Fees(Rs.)* | |
| 1 | CITA/CDTA | 03 Months | CFAS | 1800/- |
| 2 | CITA | 06 Months | DDTA | 5000/- |
| 3 | DDTA | 06 Months | ADITA | 3000/- |
| 3 | DFAS | 06 Months | DDTA (for Sem II only) | 5,000/- |
Subscribe to:
Comments (Atom)